The total auction of de Klak on April 12, 2004
The prizes here included 20 %. 20% are costs that have to be paid by every buyer after the auction.
1 94/9493587 3360 (2800,00 + 20% )
2 95/9581698 1560 (1300+ 20 % )
3 02/1921045 2640 ( 2200 + 20 % )
4 99/1209608 2400 ( 2000 + 20 % )
5 97/9781694 6600 (5500 + 20 % )
6 99/9938924 22800 ( 19000 + 20 % )
7 99/9938926 31200 ( 26000 + 20 % )
8 99/1209621 16800 ( 14000 + 20 % )
9 94/1812717 2160 (1800 + 20 % )
10 95/9570824 3600 (3000 + 20 % )
11 00/2283456 2640 ( 2200 + 20 % )
12 03/0369950 2400 ( 2000 + 20 % )
13 95/2312278 5400 ( 4500 + 20% )
14 03/1407910 2400 ( 2000 + 20 % )
15 03/1407942 3120 ( 2600 + 20 % )
16 98/9860080 13200 ( 11000 + 20% )
17 98/1540080 12000 (10000 + 20% )
18 98/1539825 3600 (3000 + 20%)
19 01/0174613 3600 (3000 + 20%)
20 00/2283451 2640 ( 2200 + 20 % )
21 98/1539835 3600 (3000 + 20 % )
22 95/2312325 1440 (1200 + 20%)
23 03/1407928 3960 (3300 + 20%)
24 02/0250692 15600 ( 13000 + 20%)
25 95/6651045 28800 (24000 + 20%)
26 95/2312446 16800 (14000 + 20%)
27 03/1407921 3600 (3000 + 20 % )
28 02/1921050 6000 (5000 + 20%)
29 98/9860081 4800 ( 4000 + 20% )
30 95/6651046 3600 (3000 + 20 % )
31 02/0250693 2400 ( 2000 + 20 % )
32 02/1921041 2400 ( 2000 + 20 % )
33 97/1863325 18000 (15000 + 20%)
34 97/1863119 6600 (5500 + 20%)
35 02/1921042 5400 ( 4500 + 20%)
36 03/1407952 3600 (3000 + 20 % )
37 99/1209866 3360 ( 2800 + 20%)
38 96/9622340 14400 ( 12000 + 20%)
39 03/03140723 3360 ( 2800 + 20%)
40 03/1407951 3960 (3300 + 20%)
41 98/1540079 10800 (9000 + 20%)
42 97/1863107 2640 ( 2200 + 20 % )
43 03/1407931 2880 (2400 + 20%)
44 03/1407937 3600 (3000 + 20 % )
45 97/1864128 2880 (2400 + 20%)
46 98/1539803 5400 ( 4500 + 20%)
47 03/1407908 2880 (2400 + 20%)
48 01/2189195 4800 ( 4000 + 20% )
49 94/9493589 2400 ( 2000 + 20 % )
50 99/1209894 14400 ( 12000 + 20%)
51 03/1407916 3360 ( 2800 + 20%)
52 03/1407948 3120 (2600 + 20%)
53 98/1539805 4800 ( 4000 + 20% )
54 99/9938927 8400 (7000 + 20%)
55 01/0174654 4800 ( 4000 + 20% )
56 00/2283939 4320 (3600 + 20%)
57 93/6684897 2280 ( 1900 + 20%)
58 98/1539872 7200 ( 6000 + 20%)
59 03/1407913 6000 (5000 + 20%)
60 03/1407936 5400 ( 4500 + 20%)
61 00/2283452 5400 ( 4500 + 20%)
62 03/1407917 3600 (3000 + 20 % )
63 98/1539824 6600 (5500 + 20%)
64 00/0097378 2880 (2400 + 20%)
65 02/1921004 9000 (7500 + 20%)
66 03/1407934 4800 ( 4000 + 20% )
Totally : 358700,00 € (without 20 % costs)
Average 5434,84 € (without 20 % costs) or : 217.394 Belgian Francs BEF